The list below is the largest institution holders of Tesla Inc (TSLA) for the first quarter, which ended on March 31, 2020.
First column is the shares held, second column is the shares changed, and third column is the percentage last held by the institutions.
Baillie Gifford & Co. 13,826,979 375,408 7.499 12/31
Capital Research & Management 10,694,412 454,250 5.800 12/31
The Vanguard Group Inc. 8,270,060 490,692 4.485 12/31
Fidelity Management & Research 4,912,861 (80,368) 2.664 12/31
BlackRock Fund Advisors 4,737,954 105,194 2.570 12/31
Renaissance Technologies LLC 3,938,142 3,267,141 2.136 12/31
Jennison Associates LLC 3,911,886 (130,356) 2.122 12/31
SSgA Funds Management Inc. 2,995,206 61,140 1.624 12/31
JPMorgan Investment Management 2,175,220 1,871,626 1.180 12/31
T. Rowe Price Associates Inc. 1,715,603 885,461 0.930 12/31
BAMCO Inc. 1,627,120 (624) 0.882 12/31
Susquehanna Financial Group LL 1,563,937 1,467,993 0.848 12/31
PRIMECAP Management Co. 1,537,130 (5,560) 0.834 12/31
Geode Capital Management LLC 1,288,228 56,007 0.699 12/31
Nikko Asset Management Co. Lt 1,228,142 (220,775) 0.666 12/31
D. E. Shaw & Co. LP 1,196,882 1,196,882 0.649 12/31
TIAA-CREF Investment Managemen 1,032,230 657,379 0.560 12/31
Northern Trust Investments In 924,909 8,440 0.502 12/31
American Century Investment Ma 771,837 41,158 0.419 12/31
BlackRock Investment Managemen 764,875 39,162 0.415 12/31
ARK Investment Management LLC 721,988 (450,622) 0.392 12/31
Nikko Asset Management America 703,937 (250,900) 0.382 12/31
Goldman Sachs & Co. LLC (Priva 689,237 264,913 0.374 12/31
RBC Capital Markets LLC (Inves 588,529 200,816 0.319 12/31
Mitsubishi UFJ Trust & Banking 571,204 72,981 0.310 12/31
Gilder Gagnon Howe & Co. LLC 556,114 82,756 0.302 12/31
DWS Investment GmbH 537,307 (10,143) 0.291 12/31
Teachers Advisors LLC 534,314 303,936 0.290 12/31
COMMERZBANK AG (Investment Man 508,408 (266,597) 0.276 12/31
CTC LLC 453,514 445,326 0.246 03/31
FIL Investment Advisors (UK) L 448,247 113,182 0.243 12/31
Credit Suisse Securities (USA) 447,553 46,927 0.243 12/31
BNP Paribas Arbitrage SNC 442,165 46,357 0.240 12/31
Citigroup Global Markets Inc. 426,999 45,898 0.232 12/31
Legal & General Investment Man 424,089 10,820 0.230 12/31
Schweizerische Nationalbank (I 423,553 (8,900) 0.230 12/31
Zevenbergen Capital Investment 423,435 (74,085) 0.230 12/31
Mellon Investments Corp. 380,728 86,860 0.206 12/31
Wells Fargo Bank NA (Private 379,231 (107,955) 0.206 12/31
Charles Schwab Investment Mana 378,664 9,564 0.205 03/31
New York State Common Retireme 372,343 (10,036) 0.202 12/31
Morgan Stanley Smith Barney LL 358,669 (18,458) 0.195 12/31
BlackRock Advisors (UK) Ltd. 352,755 27,611 0.191 12/31
Whale Rock Capital Management 328,979 328,979 0.178 12/31
BlackRock Financial Management 323,285 (3,835) 0.175 12/31
Morgan Stanley & Co. LLC 310,773 (176,486) 0.169 12/31
The California Public Employee 305,898 46,900 0.166 12/31
Legal & General Investment Man 304,829 15,910 0.165 12/31
BofA Securities Inc. 292,302 78,815 0.159 12/31
Voloridge Investment Managemen 290,086 290,086 0.157 12/31
Featured Image Credit: inhabitat.com